- Single Turret CNC Horizontal Lathe
- Single Turret Horizontal Turning Center with Milling
- Single Turret Horizontal Turning Center with Y-Axis
- Multi-Turret Horzontal Turning Center
- Vertical lathe
- Inverted Vertical Turning Center
- Next Generation Mill Turn Center
- Ultra Precision Lathe
- Digital High Speed Meticulous Drilling Machine
- Automation
- 智能化軟體
- Large CNC Horizontal Lathe

- Specification
| Item | Unit | NEX-110M | NEX-110MH7 | |
|---|---|---|---|---|
| Capacity | Max. Swing | mm | 560 | 495 |
| Max. Turning Diameter | mm | 350 | 350 | |
| Max. Turning Length | mm | 632.5 | 632.5 | |
| Spindle | Max. Bar Work Capacity | mm | 75 | 75 |
| Spindle Speed | rpm | 3500 | 3500 | |
| Chuck Size | inch | 10" | 10"(12") | |
| Turret | Turret Type | T12 | T12 | |
| Live Tool Turret(Y/N) | Y | Y | ||
| Axes | Y Axis(Y/N) | N | N | |
| Machine Dimension |
高度 | mm | 1794.3 | 1760 |
| 寬度 | mm | 2830 | 2830 | |
| 深度 | mm | 1805 | 1762 | |
| 機械重量 | kg | 6000 | 6000 | |
| Item | Unit | NEX-110M | NEX-110MH7 | |
|---|---|---|---|---|
| Capacity | Max. Swing | inch | 22.05 | 19.49 |
| Max. Turning Diameter | inch | 13.78 | 13.78 | |
| Max. Turning Length | inch | 24.9 | 24.9 | |
| Spindle | Max. Bar Work Capacity | inch | 2.95 | 2.95 |
| Spindle Speed | rpm | 3500 | ||
| Chuck Size | inch | 10" | 10"(12") | |
| Turret | Turret Type | T12 | T12 | |
| Live Tool Turret(Y/N) | Y | Y | ||
| Axes | Y Axis(Y/N) | N | N | |
| Machine Dimension |
Height | mm | 70.64 | 69.29 |
| Width | mm | 111.42 | 111.42 | |
| Depth | mm | 71.06 | 69.37 | |
| Weight | kg | 13227 | 13227 | |





