- Single Turret CNC Horizontal Lathe
- Single Turret Horizontal Turning Center with Milling
- Single Turret Horizontal Turning Center with Y-Axis
- Multi-Turret Horzontal Turning Center
- Vertical lathe
- Inverted Vertical Turning Center
- Next Generation Mill Turn Center
- Ultra Precision Lathe
- Digital High Speed Meticulous Drilling Machine
- Automation
- 智能化軟體
- Large CNC Horizontal Lathe

- Specification
| Item | Unit | NEX-110 | NEX-110H7 | |
|---|---|---|---|---|
| Capacity | Max. Swing | mm | 495 | 495 |
| Max. Turning Diameter | mm | 400(T10)/320(T11) | 400(T10)/320(T12) | |
| Max. Turning Length | mm | 667 | 667 | |
| Spindle | Max. Bar Work Capacity | mm | 75 | 75 |
| Spindle Speed | rpm | 3500 | 3500 | |
| Chuck Size | inch | 10" | 10"(12") | |
| Turret | Turret Type | T10(T12) | T10(T12) | |
| Live Tool Turret(Y/N) | N | N | ||
| Axes | Y Axis(Y/N) | N | N | |
| Machine Dimension |
高度 | mm | 1760 | 1760 |
| 寬度 | mm | 2830 | 2830 | |
| 深度 | mm | 1762 | 1762 | |
| 機械重量 | kg | 5000 | 5000 | |
| Item | Unit | NEX-110 | NEX-110H7 | |
|---|---|---|---|---|
| Capacity | Max. Swing | inch | 19.49 | 19.49 |
| Max. Turning Diameter | inch | 15.75(T10)/12.6(T12) | 15.75(T10)/12.6(T12) | |
| Max. Turning Length | inch | 26.26 | 26.26 | |
| Spindle | Max. Bar Work Capacity | inch | 2.95 | 2.95 |
| Spindle Speed | rpm | 3500 | 3500 | |
| Chuck Size | inch | 10" | 10"(12") | |
| Turret | Turret Type | T10(T12) | T10(T12) | |
| Live Tool Turret(Y/N) | N | N | ||
| Axes | Y Axis(Y/N) | N | N | |
| Machine Dimension |
Height | mm | 69.29 | 69.29 |
| Width | mm | 111.42 | 111.42 | |
| Depth | mm | 69.37 | 69.37 | |
| Weight | kg | 11023 | 11023 | |





