
VTL-1100
- Excellent heavy duty cutting ability.
- Smooth chip flow designed bed.
- Productivity can be boosted with minimum investment by linking right and left units.
- Smooth chip flow designed bed.
- Productivity can be boosted with minimum investment by linking right and left units.

- Specification
❚ Product features
Spindel

- The spindle has a symmetrical structure to minimize thermal deformation..
- The machine with a powerful spindle motor to provide more powerful cutting ability.
- The machine with a powerful spindle motor to provide more powerful cutting ability.
Turret

- Inside the turret, the large diameter of curvic coupling provides high rigidity and high accurcy.
Item | Unit | VTL-1100 | VTL-1100M | |
---|---|---|---|---|
Capacity | Max. Swing | mm | 1330 | 1330 |
Max. Turning Diameter | mm | 1200 | 1200 | |
Max. Turning Length | mm | 985 | 985 | |
Spindle | Spindle Speed | rpm | 850 | 850 |
Chuck Size | inch | 32"(40") | 32"(40") | |
Turret | Turret Type | T12 | T12 | |
Live Tool Turret(Y/N) | N | Y | ||
Axes | Y Axis(Y/N) | N | N | |
Machine Dimension |
Height | mm | 4185 | 4185 |
Width | mm | 3255 | 3255 | |
Depth | mm | 3475 | 3475 | |
Weight | kg | 23500 | 24000 |
Item | Unit | VTL-1100 | VTL-1100M | |
---|---|---|---|---|
Capacity | Max. Swing | inch | 52.36 | 52.36 |
Max. Turning Diameter | inch | 47.24 | 47.24 | |
Max. Turning Length | inch | 38.78 | 38.78 | |
Spindle | Spindle Speed | rpm | 850 | 850 |
Chuck Size | inch | 32"(40") | 32"(40") | |
Turret | Turret Type | T12 | T12 | |
Live Tool Turret(Y/N) | N | Y | ||
Axes | Y Axis(Y/N) | N | N | |
Machine Dimension |
Height | inch | 164.76 | 164.76 |
Width | inch | 128.15 | 128.15 | |
Depth | inch | 136.81 | 136.81 | |
Weight | lb | 51810 | 52910 |