
LX-2500M
The LX-2500 series is a new generation high precision turning center developed for highly precise machining through its extremely strong and rigid structure and a design to counter the impact of thermal shock.
The range is available in a variety of spindle, turret and tailstock configurations with high precision peripheral options.
The range is available in a variety of spindle, turret and tailstock configurations with high precision peripheral options.

- Specification


❚ Product features
Spindel

"> The spindle is made in house to ensure highest quality and reliability. There are three types: Built-in spindle motor; Gear Box headstock and P motor headstock.
These alternatives allow choices for precision, torque or cost effectiveness.
These alternatives allow choices for precision, torque or cost effectiveness.
Turret

The T12 Milling Turret is a tested in house design that enables combined machining such as milling, drilling and tapping in addition to conventional turning. This allows complex and highly accurate machining in a single cycle for mass production of parts.
We can provide a customised needs assessment for special needs regarding numbers of tools, tool holders, milling cutters etc.
We can provide a customised needs assessment for special needs regarding numbers of tools, tool holders, milling cutters etc.
Tailstock

The tailstock is a highly rigid design driven by a servo motor. Automation of the tailstock postion and drilling synchronously during turning with a drill bit installed allows greatly reduced cycle times. The mandrel is available in fixed and rotary versions and the tailstock is pushed by oil pressure.
Special needs such as thrust size or mandrel form etc. can be assessed if customization is required.
Special needs such as thrust size or mandrel form etc. can be assessed if customization is required.
Item | Unit | LX-2500M L7 | LX-2500M L13 | LX-2500M L20 | |
---|---|---|---|---|---|
Capacity | Max. Swing | mm | 625 | 625 | 625 |
Max. Turning Diameter | mm | 420 | 420 | 420 | |
Max. Turning Length | mm | 698 | 1333 | 2083 | |
Spindle | Max. Bar Work Capacity | mm | 81[75(G)] | 81[75(G)] | 81[75(G)] |
Spindle Speed | rpm | 3500(B)(G)(P)[3000](P) | 3500(B)(G)(P)[3000](P) | 3500(B)(G)(P)[3000](P) | |
Chuck Size | inch | 10" | 10" | 10" | |
Turret | Turret Type | T12 | T12 | T12 | |
Live Tool Turret(Y/N) | Y | Y | Y | ||
Axes | Y Axis(Y/N) | N | N | N | |
Machine Dimension |
Height | mm | 1830 | 1882 | 1881 |
Width | mm | 3000 | 4280 | 5296 | |
Depth | mm | 1967 | 2182 | 2267 | |
Weight | kg | 6250 | 7650 | 8650 |
Item | Unit | LX-2500M L7 | LX-2500M L13 | LX-2500M L20 | |
---|---|---|---|---|---|
Capacity | Max. Swing | inch | 24.61 | 24.61 | 24.61 |
Max. Turning Diameter | inch | 16.54 | 16.54 | 16.54 | |
Max. Turning Length | inch | 27.48 | 52.48 | 82.01 | |
Spindle | Max. Bar Work Capacity | inch | 3.19[2.95(G)] | 3.19[2.95(G)] | 3.19[2.95(G)] |
Spindle Speed | rpm | 3500(B)(G)(P)[3000](P) | 3500(B)(G)(P)[3000](P) | 3500(B)(G)(P)[3000](P) | |
Chuck Size | inch | 10" | 10" | 10" | |
Turret | Turret Type | T12 | T12 | T12 | |
Live Tool Turret(Y/N) | Y | Y | Y | ||
Axes | Y Axis(Y/N) | N | N | N | |
Machine Dimension |
Height | inch | 72.05 | 74.09 | 74.06 |
Width | inch | 118.11 | 168.5 | 208.5 | |
Depth | inch | 77.44 | 85.91 | 89.25 | |
Weight | lb | 13750 | 16865 | 19070 |