
FX-800
Twin turrets turning center for process integration and high productivity.
FX-800 is a multi-purpose, high-productivity, twin spindles, twin turrets turning center. The upper and lower turrets are T16 powered turret, and the upper turret is equipped with Y axis, which can perform complex turning and milling and greatly improve production efficiency.
FX-800 is a multi-purpose, high-productivity, twin spindles, twin turrets turning center. The upper and lower turrets are T16 powered turret, and the upper turret is equipped with Y axis, which can perform complex turning and milling and greatly improve production efficiency.

- Specification
Simultaneous machining with upper and lower turrets

Both turret can mill or drill on one spindle at the same time, which means users can flexibly use the tool configuration of the upper and lower turrets, to reduce non-processing time and improve production efficiency.

Spindle

The left and right spindles are equipped with built-in motors for high precision, low vibration and low noise, which provide better surface roughness of the workpiece.
Turret

Euipped with 16 stations power turrets, which can handdle combined machining such as milling, drilling and tapping. Inside the turret, the large diameter of coupling gear set with curvic tooth profile provides high rigidity and high accurcy.
| Item | Unit | FX-800 | |
|---|---|---|---|
| Capacity | Max. Swing | mm | 310 |
| Max. Turning Diameter | mm | 310 | |
| Max. Turning Length | mm | 657 | |
| Max. Bar Work Capacity | mm | 65 / 52 | |
|
Sipndle/ Sub. Spindle |
Spindle Speed | rpm | 4500 / 5000 |
| Chuck Size | inch | 8"/8" | |
| Spindles | 2 | ||
| Turret | Turret Type | T16+T16 | |
| Live Tool Turret(Y/N) | Y | ||
| Axis | Y Axis(Y/N) | Y | |
| Machine Dimension |
Height | mm | 2340 |
| Width | mm | 3550 | |
| Depth | mm | 2334 | |
| Weight | kg | 11000 | |
| Item | Unit | FX-800 | |
|---|---|---|---|
| Capacity | Max. Swing | inch | 12.2 |
| Max. Turning Diameter | inch | 12.2 | |
| Max. Turning Length | inch | 25.87 | |
| Max. Bar Work Capacity | inch | 2.56 / 2.05 | |
|
Sipndle/ Sub. Spindle |
Spindle Speed | rpm | 4500 / 5000 |
| Chuck Size | inch | 8"/8" | |
| Spindles | 2 | ||
| Turret | Turret Type | T16+T16 | |
| Live Tool Turret(Y/N) | Y | ||
| Axis | Y Axis(Y/N) | Y | |
| Machine Dimension |
Height | inch | 92.12 |
| Width | inch | 139.76 | |
| Depth | inch | 91.89 | |
| Weight | lb | 24250 | |





