
NX-2500M
NX-2500 series is new generation high-rigidity and high-precision turning centers developed by Taiwan Takisawa. NX-2500 is adopts slant bed and box guide way design which increase structural rigidity and stability, 4 different turret specifications with optional Y-axis, and tailstock or sub-spindle configurations which can meet variant application requirements.
Moreover, it can be equipped with various high-precision accessories and loading/unloading accessories to achieve automatic production.
Moreover, it can be equipped with various high-precision accessories and loading/unloading accessories to achieve automatic production.

- Specification
❚ Product features
Spindel

The left and right spindles are equipped with built-in motors, provide high precision, low vibration and low noise, capable to achieve better surface roughness of the workpiece.
Turret

Taiwan Takisawa high-rigidity, high-precision turning-milling turrets benefit from tool change mechanism which uses a large diameter of curved tooth bevel gear.
Capable to handle combined machining such as milling, drilling and tapping rather than turning to improve the engineering concentration and processing accuracy of parts processing.
Variant tool systems with 12 and 15 tool stations, standard ER32, standard ER40 and BMT65, 4 specifications of milling turret are available.
Capable to handle combined machining such as milling, drilling and tapping rather than turning to improve the engineering concentration and processing accuracy of parts processing.
Variant tool systems with 12 and 15 tool stations, standard ER32, standard ER40 and BMT65, 4 specifications of milling turret are available.
Tailstock

NX-2500MT and NX-2500YT are equipped with servo tailstock. The tailstock is driven by servo motor, with advantages of easy operation and fast movement.
In case of heavy load condition, rotary spindle of tailstock with fixed center can be selected.
In case of heavy load condition, rotary spindle of tailstock with fixed center can be selected.
Item | Unit | NX-2500 MT | NX-2500 MS | |
---|---|---|---|---|
Capacity | Max. Swing | mm | 820 | 820 |
Max. Turning Diameter | mm | 400 | 400 | |
Max. Turning Length | mm | T15 Std.: 742(T12 Std.: 731/T15 BMT65: 736/T12 BMT65: 736) | T15 Std.: 742(T12 Std.: 731/T15 BMT65: 736/T12 BMT65: 736) | |
Spindle | Max. Bar Work Capacity | mm | 75(81/91) | 75(81/91) |
Spindle Speed | rpm | 3500 | 3500 | |
Chuck Size | inch | 10" | 10" | |
Sub. Spindle | Max. Bar Work Capacity | mm | - | 52(65) |
Spindle Speed | rpm | - | 3500 | |
Chuck Size | inch | - | 8" | |
Turret | Turret Type | T15ER32(T15BMT65/T12ER40/T12BMT65) | T15ER32(T15BMT65/T12ER40/T12BMT65) | |
Live Tool Turret(Y/N) | Y | Y | ||
Axes | Y Axis(Y/N) | N | N | |
Machine Dimension |
Height | mm | 2353 | 2355 |
Width | mm | 3250 | 3250 | |
Depth | mm | 1955 | 1955 | |
Weight | kg | 7550 | 7750 |
Item | Unit | NX-2500 MT | NX-2500 MS | |
---|---|---|---|---|
Capacity | Max. Swing | inch | 32.28 | 32.28 |
Max. Turning Diameter | inch | 15.75 | 15.75 | |
Max. Turning Length | inch | T15 Std.: 29.21(T12 Std.: 28.78/T15 BMT65: 28.98/T12 BMT65:28.98) | T15 Std.: 29.21(T12 Std.: 28.78/T15 BMT65: 28.98/T12 BMT65:28.98) | |
Spindle | Max. Bar Work Capacity | inch | 2.95(3.19/3.58) | 2.95(3.19/3.58) |
Spindle Speed | rpm | 3500 | 3500 | |
Chuck Size | inch | 10" | 10" | |
Sub. Spindle | Max. Bar Work Capacity | inch | - | 2.05(2.56) |
Spindle Speed | rpm | - | 3500 | |
Chuck Size | inch | - | 8" | |
Turret | Turret Type | T15 Std.(T12 Std./T15BMT65/T12BMT65) | T15 Std.(T12 Std./T15BMT65/T12BMT65) | |
Live Tool Turret(Y/N) | Y | Y | ||
Axes | Y Axis(Y/N) | N | N | |
Machine Dimension |
Height | inch | 92.62 | 92.62 |
Width | inch | 127.96 | 127.96 | |
Depth | inch | 76.95 | 76.95 | |
Weight | lb | 16650 | 17100 |