- Specification
Metric Units | ||||||||
---|---|---|---|---|---|---|---|---|
LA-350ML8 | LA-350ML16 | LA-350ML22 | ||||||
Max swing (mm) | 780 | 780 | 780 | |||||
Max turning diameter (mm) | 480 | 480 | 480 | |||||
Max tuning length (mm) | 683 | 1483 | 2083 | |||||
Bar capacity (mm) | 115 | 115 | 115 | |||||
Spindle speed (rpm) | 2500(2000) | 2500(2000) | 2500(2000) | |||||
Chuck size (inch) | 12"(15") | 12"(15") | 12"(15") | |||||
Number of head stock | 1 | 1 | 1 | |||||
Number of tools | T12 | T12 | T12 | |||||
Milling turret (Y/N) | Y | Y | Y | |||||
Y axis (Y/N) |
US Standard | ||||||||
---|---|---|---|---|---|---|---|---|
LA-350ML8 | LA-350ML16 | LA-350ML22 | ||||||
Max swing (mm) | 30.7 | 30.7 | 30.7 | |||||
Max turning diameter (mm) | 18.9 | 18.9 | 18.9 | |||||
Max tuning length (mm) | 26.8 | 58.3 | 81.9 | |||||
Bar capacity (mm) | 4.5 | 4.5 | 4.5 | |||||
Spindle speed (rpm) | 2500(2000) | 2500(2000) | 2500(2000) | |||||
Chuck size (inch) | 12"(15") | 12"(15") | 12"(15") | |||||
Number of head stock | 1 | 1 | 1 | |||||
Number of tools | T12 | T12 | T12 | |||||
Milling turret (Y/N) | Y | Y | Y | |||||
Y axis (Y/N) |