LA-450L8
  •  Specification
Metric Units
  LA-450L8 LA-450L16 LA-450L22 LA-450ML8 LA-450ML16 LA-450ML22
Max swing (mm) 780 780 780 780 780 780
Max turning diameter (mm) 550 550 550 480 480 480
Max tuning length (mm) 850 1600 2240 675 1475 2075
Bar capacity (mm) 150 150 150 150 150 150
Spindle speed (rpm) 1800(1500) 1800(1500) 1800(1500) 1800(1500) 1800(1500) 1800(1500)
Chuck size (inch) 18"(20") 18"(20") 18"(20") 18"(20") 18"(20") 18"(20")
Number of head stock 1 1 1 1 1 1
Number of tools T10(T12) T10(T12) T10(T12) T12 T12 T12
Milling turret (Y/N)       Y Y Y
Y axis (Y/N)            
US Standard
  LA-450L8 LA-450L16 LA-450L22 LA-450ML8 LA-450ML16 LA-450ML22
Max swing (mm) 30.7 30.7 30.7 30.7 30.7 30.7
Max turning diameter (mm) 21.6 21.6 21.6 18.9 18.9 18.9
Max tuning length (mm) 33.4 62.9 88 26.5 58 81.5
Bar capacity (mm) 5.9 5.9 5.9 5.9 5.9 5.9
Spindle speed (rpm) 1800(1500) 1800(1500) 1800(1500) 1800(1500) 1800(1500) 1800(1500)
Chuck size (inch) 18"(20") 18"(20") 18"(20") 18"(20") 18"(20") 18"(20")
Number of head stock 1 1 1 1 1 1
Number of tools T10(T12) T10(T12) T10(T12) T12 T12 T12
Milling turret (Y/N)       Y Y Y
Y axis (Y/N)