•  Specification
Metric Units
  LA-250 LA-250M LA-250Y LA-250L LA-250ML LA-250YL LA-250YT LA-250YS
Max swing (mm) 580 580 580 580 580 580 600 600
Max turning diameter (mm) 450 420 350 450 420 350 370 370
Max tuning length (mm) 765 734 746.5 1165 1134 1146.5 750 737
Bar capacity (mm) 75 75 75 75 75 75 75(81) 75/52
Spindle speed (rpm) 3500 3500 3500 3500 3500 3500 3500 3500
Chuck size (inch) 10" 10" 10" 10" 10" 10" 10" 10"
Number of head stock 1 1 1 1 1 1 1 2
Number of tools T10(T12) T12 T12 T10(T12) T12 T12 T12/T15 T12/T15
Milling turret (Y/N)   Y Y   Y Y Y Y
Y axis (Y/N)     Y     Y Y Y
US Standard
  LA-250 LA-250M LA-250Y LA-250L LA-250ML LA-250YL LA-250YT LA-250YS
Max swing (mm) 22.8 22.8 22.8 22.8 22.8 22.8 23.6 23.6
Max turning diameter (mm) 17.7 16.5 13.8 17.7 16.5 13.8 14.5 14.5
Max tuning length (mm) 30.1 28.8 29.3 45.8 44.6 45.1 29.5 29
Bar capacity (mm) 2.9 2.9 2.9 2.9 2.9 2.9 2.9(3.2) 2.9/2
Spindle speed (rpm) 3500 3500 3500 3500 3500 3500 3500 3500
Chuck size (inch) 10" 10" 10" 10" 10" 10" 10" 10"
Number of head stock 1 1 1 1 1 1 1 2
Number of tools T10(T12) T12 T12 T10(T12) T12 T12 T12/T15 T12/T15
Milling turret (Y/N)   Y Y   Y Y Y Y
Y axis (Y/N)     Y     Y Y