
VTL-450
- Excellent heavy duty cutting ability.
- Smooth chip flow designed bed.
- Productivity can be boosted with minimum investment by linking right and left units.
- Smooth chip flow designed bed.
- Productivity can be boosted with minimum investment by linking right and left units.

- Specification
❚ Product features
Spindel

- The spindle has a symmetrical structure to minimize thermal deformation..
- The machine with a powerful spindle motor to provide more powerful cutting ability.
- The machine with a powerful spindle motor to provide more powerful cutting ability.
Turret

- Inside the turret, the large diameter of curvic coupling provides high rigidity and high accurcy.
| Item | Unit | VTL-450 | VTL-450M | |
|---|---|---|---|---|
| Capacity | Max. Swing | mm | 600 | 600 |
| Max. Turning Diameter | mm | 460 | 460 | |
| Max. Turning Length | mm | 410 | 380 | |
| Spindle | Spindle Speed | rpm | 2500 | 2500 |
| Chuck Size | inch | 12"(15") | 12"(15") | |
| Turret | Turret Type | T12 | T12 | |
| Live Tool Turret(Y/N) | N | Y | ||
| Axes | Y Axis(Y/N) | N | N | |
| Machine Dimension |
Height | mm | 2875 | 2875 |
| Width | mm | 1650 | 1650 | |
| Depth | mm | 3160 | 3160 | |
| Weight | kg | 8500 | 9000 | |
| Item | Unit | VTL-450 | VTL-450M | |
|---|---|---|---|---|
| Capacity | Max. Swing | inch | 23.62 | 23.62 |
| Max. Turning Diameter | inch | 18.11 | 18.11 | |
| Max. Turning Length | inch | 16.14 | 14.96 | |
| Spindle | Spindle Speed | rpm | 2500 | 2500 |
| Chuck Size | inch | 12"(15") | 12"(15") | |
| Turret | Turret Type | T12 | T12 | |
| Live Tool Turret(Y/N) | N | Y | ||
| Axes | Y Axis(Y/N) | N | N | |
| Machine Dimension |
Height | inch | 113.19 | 113.19 |
| Width | inch | 64.96 | 64.96 | |
| Depth | inch | 124.41 | 124.41 | |
| Weight | lb | 18750 | 19850 | |





