- Home
- Product
- Vertical lathe
- VTL Series(12"~32")
- VTL-450
- Single Turret CNC Horizontal Lathe
- Single Turret Horizontal Turning Center with Milling
- Single Turret Horizontal Turning Center with Y-Axis
- Multi-Turret Horzontal Turning Center
- Vertical lathe
- Inverted Vertical Turning Center
- Next Generation Mill Turn Center
- Ultra Precision Lathe
- Digital High Speed Meticulous Drilling Machine
- Specification
Metric Units | |||||
---|---|---|---|---|---|
VTL-450 | VTL-450M | ||||
Max swing (mm) | 600 | 600 | |||
Max turning diameter (mm) | 460 | 460 | |||
Max tuning length (mm) | 415 | 381 | |||
Bar capacity (mm) | |||||
Spindle speed (rpm) | 2500 | 2500 | |||
Chuck size (inch) | 12"(15") | 12"(15") | |||
Number of head stock | |||||
Number of tools | T12 | T12 | |||
Milling turret (Y/N) | Y | ||||
Y axis (Y/N) |
US Standard | |||||
---|---|---|---|---|---|
VTL-450 | VTL-450M | ||||
Max swing (mm) | 23.6 | 23.6 | |||
Max turning diameter (mm) | 18.1 | 18.1 | |||
Max tuning length (mm) | 16.3 | 15 | |||
Bar capacity (mm) | |||||
Spindle speed (rpm) | 2500 | 2500 | |||
Chuck size (inch) | 12"(15") | 12"(15") | |||
Number of head stock | |||||
Number of tools | T12 | T12 | |||
Milling turret (Y/N) | Y | ||||
Y axis (Y/N) |