- Specification
Metric Units | |||||
---|---|---|---|---|---|
LS-800MCL10 | LS-800MCL15 | LS-800MCL20 | LS-800MCL30 | ||
Max swing (mm) | 830 | 830 | 830 | 830 | |
Max turning diameter (mm) | 680 | 680 | 680 | 680 | |
Max tuning length (mm) | 937 | 1437 | 1937 | 2937 | |
Bar capacity (mm) | 180 | 180 | 180 | 180 | |
Spindle speed (rpm) | 1200 | 1200 | 1200 | 1200 | |
Chuck size (inch) | 20" | 20" | 20" | 20" | |
Number of head stock | 1 | 1 | 1 | 1 | |
Number of tools | T12 | T12 | T12 | T12 | |
Milling turret (Y/N) | Y | Y | Y | Y | |
Y axis (Y/N) |
US Standard | |||||
---|---|---|---|---|---|
LS-800MCL10 | LS-800MCL15 | LS-800MCL20 | LS-800MCL30 | ||
Max swing (mm) | 32.6 | 32.6 | 32.6 | 32.6 | |
Max turning diameter (mm) | 26.7 | 26.7 | 26.7 | 26.7 | |
Max tuning length (mm) | 36.8 | 56.5 | 76.1 | 115.4 | |
Bar capacity (mm) | 7.1 | 7.1 | 7.1 | 7.1 | |
Spindle speed (rpm) | 1200 | 1200 | 1200 | 1200 | |
Chuck size (inch) | 20" | 20" | 20" | 20" | |
Number of head stock | 1 | 1 | 1 | 1 | |
Number of tools | T12 | T12 | T12 | T12 | |
Milling turret (Y/N) | Y | Y | Y | Y | |
Y axis (Y/N) |