- Single Turret CNC Horizontal Lathe
- Single Turret Horizontal Turning Center with Milling
- Single Turret Horizontal Turning Center with Y-Axis
- Multi-Turret Horzontal Turning Center
- Vertical lathe
- Inverted Vertical Turning Center
- Next Generation Mill Turn Center
- Ultra Precision Lathe
- Digital High Speed Meticulous Drilling Machine
- 自動化
- 智能化軟體

- Specification
Metric Units | ||||||||
---|---|---|---|---|---|---|---|---|
LA-350L8 | LA-350L16 | LA-350L22 | ||||||
Max swing (mm) | 780 | 780 | 780 | |||||
Max turning diameter (mm) | 550 | 550 | 550 | |||||
Max tuning length (mm) | 850 | 1600 | 2240 | |||||
Bar capacity (mm) | 115 | 115 | 115 | |||||
Spindle speed (rpm) | 2500(2000) | 2500(2000) | 2500(2000) | |||||
Chuck size (inch) | 12"(15") | 12"(15") | 12"(15") | |||||
Number of head stock | 1 | 1 | 1 | |||||
Number of tools | T10(T12) | 刀塔型式 | T12(T12) | |||||
Milling turret (Y/N) | ||||||||
Y axis (Y/N) |
US Standard | ||||||||
---|---|---|---|---|---|---|---|---|
LA-350L8 | LA-350L16 | LA-350L22 | ||||||
Max swing (mm) | 30.7 | 30.7 | 30.7 | |||||
Max turning diameter (mm) | 21.6 | 21.6 | 21.6 | |||||
Max tuning length (mm) | 33.4 | 62.9 | 88 | |||||
Bar capacity (mm) | 4.5 | 4.5 | 4.5 | |||||
Spindle speed (rpm) | 2500(2000) | 2500(2000) | 2500(2000) | |||||
Chuck size (inch) | 12"(15") | 12"(15") | 12"(15") | |||||
Number of head stock | 1 | 1 | 1 | |||||
Number of tools | T10(T12) | T10(T12) | T12(T12) | |||||
Milling turret (Y/N) | ||||||||
Y axis (Y/N) |