- Single Turret CNC Horizontal Lathe
- Single Turret Horizontal Turning Center with Milling
- Single Turret Horizontal Turning Center with Y-Axis
- Multi-Turret Horzontal Turning Center
- Vertical lathe
- Inverted Vertical Turning Center
- Next Generation Mill Turn Center
- Ultra Precision Lathe
- Digital High Speed Meticulous Drilling Machine
- Automation
- 智能化軟體
- Large CNC Horizontal Lathe

- Specification
| Item | Unit | NEX-108M | NEX-108MH5 | |
|---|---|---|---|---|
| Capacity | Max. Swing | mm | 480 | 480 |
| Max. Turning Diameter | mm | 260 | 260 | |
| Max. Turning Length | mm | 446.8 | 446.8 | |
| Spindle | Max. Bar Work Capacity | mm | 52(65) | 52 |
| Spindle Speed | rpm | 4000 | 4000 | |
| Chuck Size | inch | 8" | 8" | |
| Turret | Turret Type | T12 | T12 | |
| Live Tool Turret(Y/N) | Y | Y | ||
| Axes | Y Axis(Y/N) | N | N | |
| Machine Dimension |
高度 | mm | 1770 | -- |
| 寬度 | mm | 2193 | -- | |
| 深度 | mm | 1560 | -- | |
| 機械重量 | kg | 4300 | -- | |
| Item | Unit | NEX-108M | NEX-108MH5 | |
|---|---|---|---|---|
| Capacity | Max. Swing | inch | 18.86 | 18.86 |
| Max. Turning Diameter | inch | 10.22 | 10.22 | |
| Max. Turning Length | inch | 17.56 | 17.56 | |
| Spindle | Max. Bar Work Capacity | inch | 2.04(2.56) | 2.04 |
| Spindle Speed | rpm | 4000 | 4000 | |
| Chuck Size | inch | 8" | 8" | |
| Turret | Turret Type | T12 | T12 | |
| Live Tool Turret(Y/N) | Y | Y | ||
| Axes | Y Axis(Y/N) | N | N | |
| Machine Dimension |
Height | mm | 69.69 | -- |
| Width | mm | 86.34 | -- | |
| Depth | mm | 61.42 | -- | |
| Weight | kg | 9479 | -- | |





