- Specification
Metric Units | |||||
---|---|---|---|---|---|
LS-1000ML10 | LS-1000ML15 | LS-1000ML20 | LS-1000ML30 | ||
Max swing (mm) | 1020 | 1020 | 1020 | 1020 | |
Max turning diameter (mm) | 850 | 850 | 850 | 850 | |
Max tuning length (mm) | 970 | 1470 | 1970 | 2970 | |
Bar capacity (mm) | 180 | 180 | 180 | 180 | |
Spindle speed (rpm) | 1200(1000) | 1200(1000) | 1200(1000) | 1200(1000) | |
Chuck size (inch) | 20"(24") | 20"(24") | 20"(24") | 20"(24") | |
Number of head stock | 1 | 1 | 1 | 1 | |
Number of tools | T12 | T12 | T12 | T12 | |
Milling turret (Y/N) | Y | Y | Y | Y | |
Y axis (Y/N) |
US Standard | |||||
---|---|---|---|---|---|
LS-1000ML10 | LS-1000ML15 | LS-1000ML20 | LS-1000ML30 | ||
Max swing (mm) | 40.1 | 40.1 | 40.1 | 40.1 | |
Max turning diameter (mm) | 33.4 | 33.4 | 33.4 | 33.4 | |
Max tuning length (mm) | 38.1 | 57.8 | 77.4 | 116.7 | |
Bar capacity (mm) | 7.1 | 7.1 | 7.1 | 7.1 | |
Spindle speed (rpm) | 1200(1000) | 1200(1000) | 1200(1000) | 1200(1000) | |
Chuck size (inch) | 20"(24") | 20"(24") | 20"(24") | 20"(24") | |
Number of head stock | 1 | 1 | 1 | 1 | |
Number of tools | T12 | T12 | T12 | T12 | |
Milling turret (Y/N) | Y | Y | Y | Y | |
Y axis (Y/N) |