- Specification
Metric Units | |||||
---|---|---|---|---|---|
LA-150 | LA-150L | LA-150M | LA-150ML | LA-150A | |
Max swing (mm) | 470 | 470 | 470 | 470 | 520 |
Max turning diameter (mm) | 250(T8)/ 320(T12) | 250(T8)/ 320(T12) | 250 | 250 | 165(T8)/210(T10)/ 225(T12) |
Max tuning length (mm) | 329 | 639 | 312 | 612 | 331 |
Bar capacity (mm) | 42 | 42 | 42 | 42 | 42 |
Spindle speed (rpm) | 5000 | 5000 | 5000 | 5000 | 5000 |
Chuck size (inch) | 6" | 6" | 6" | 6" | 6" |
Number of head stock | 1 | 1 | 1 | 1 | 1 |
Number of tools | T8(T10)(T12) | T8(T10)(T12) | T12 | T12 | T8(T10)(T12) |
Milling turret (Y/N) | Y | Y | |||
Y axis (Y/N) |
US Standard | |||||
---|---|---|---|---|---|
LA-150 | LA-150L | LA-150M | LA-150ML | LA-150A | |
Max swing (mm) | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Max turning diameter (mm) | 9.8(T8)/ 12.6(T12) | 9.8(T8)/ 12.6(T12) | 9.8 | 9.8 | 6.5(T8)/8.3(T10)/ 8.8(T12) |
Max tuning length (mm) | 12.9 | 25.1 | 12.3 | 24.1 | 13 |
Bar capacity (mm) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
Spindle speed (rpm) | 5000 | 5000 | 5000 | 5000 | 5000 |
Chuck size (inch) | 6" | 6" | 6" | 6" | 6" |
Number of head stock | 1 | 1 | 1 | 1 | 1 |
Number of tools | T12 | T12 | T8(T10)(T12) | ||
Milling turret (Y/N) | Y | Y | |||
Y axis (Y/N) |