- Specification
Metric Units | |||||
---|---|---|---|---|---|
LA-200 | LA-200L | LA-200M | LA-200ML | ||
Max swing (mm) | 470 | 470 | 470 | 470 | |
Max turning diameter (mm) | 250(T8)/320(T12) | 250(T8)/320(T12) | 250 | 250 | |
Max tuning length (mm) | 300 | 639 | 284 | 584 | |
Bar capacity (mm) | 52 | 52 | 52 | 52 | |
Spindle speed (rpm) | 3200(4000) | 3200(4000) | 3200(4000) | 3200(4000) | |
Chuck size (inch) | 8" | 8" | 8" | 8" | |
Number of head stock | 1 | 1 | 1 | 1 | |
Number of tools | T8(T10)(T12) | T8(T10)(T12) | T12 | T12 | |
Milling turret (Y/N) | Y | Y | |||
Y axis (Y/N) |
US Standard | |||||
---|---|---|---|---|---|
LA-200 | LA-200L | LA-200M | LA-200ML | ||
Max swing (mm) | 18.5 | 18.5 | 18.5 | 18.5 | |
Max turning diameter (mm) | 9.8(T8)/12.6(T12) | 9.8(T8)/12.6(T12) | 9.8 | 9.8 | |
Max tuning length (mm) | 11.8 | 25.1 | 11.2 | 23 | |
Bar capacity (mm) | 2 | 2 | 2 | 2 | |
Spindle speed (rpm) | 3200(4000) | 3200(4000) | 3200(4000) | 3200(4000) | |
Chuck size (inch) | 8" | 8" | 8" | 8" | |
Number of head stock | 1 | 1 | 1 | 1 | |
Number of tools | T8(T10)(T12) | T8(T10)(T12) | T12 | T12 | |
Milling turret (Y/N) | Y | Y | |||
Y axis (Y/N) |