- Single Turret CNC Horizontal Lathe
- Single Turret Horizontal Turning Center with Milling
- Single Turret Horizontal Turning Center with Y-Axis
- Multi-Turret Horzontal Turning Center
- Vertical lathe
- Inverted Vertical Turning Center
- Next Generation Mill Turn Center
- Ultra Precision Lathe
- Digital High Speed Meticulous Drilling Machine
- 自動化
- 智能化軟體
- Specification
Metric Units | |||||
---|---|---|---|---|---|
LS-1100L20 | LS-1100L30 | LS-1100L40 | |||
Max swing (mm) | 1120 | 1120 | 1120 | ||
Max turning diameter (mm) | 900 | 900 | 900 | ||
Max tuning length (mm) | 2114 | 3014 | 4464 | ||
Bar capacity (mm) | 254 | 254 | 254 | ||
Spindle speed (rpm) | 900 | 900 | 900 | ||
Chuck size (inch) | 24"(28")(32") | 24"(28")(32") | 24"(28")(32") | ||
Number of head stock | 1 | 1 | 1 | ||
Number of tools | T10 | T10 | T10 | ||
Milling turret (Y/N) | |||||
Y axis (Y/N) |
US Standard | |||||
---|---|---|---|---|---|
LS-1100L20 | LS-1100L30 | LS-1100L40 | |||
Max swing (mm) | 44 | 44 | 44 | ||
Max turning diameter (mm) | 35.4 | 35.4 | 35.4 | ||
Max tuning length (mm) | 83.1 | 118.5 | 175.4 | ||
Bar capacity (mm) | 10 | 10 | 10 | ||
Spindle speed (rpm) | 900 | 900 | 900 | ||
Chuck size (inch) | 24"(28")(32") | 24"(28")(32") | 24"(28")(32") | ||
Number of head stock | 1 | 1 | 1 | ||
Number of tools | T10 | T10 | T10 | ||
Milling turret (Y/N) | |||||
Y axis (Y/N) |