
- Specification
Gantry loader system
The gantry column is fixed on the bed, and it is not affected by any changes of foundation.The machine is moved and installed quickly and easily, and It is not affected the position.

Steel tube construct design, stable and rigid.
The fastest changeover time is within 11 seconds, and excluding air blowing time.

Item | Unit | Gantry loader XZ-axis | Gantry loader XYZ-axis |
---|---|---|---|
X-axis travel | mm | On Demand | On Demand |
Rapid traverse on X-axis | m/min | 180 | 180 |
Y-axis travel | mm | - | 200 |
Rapid traverse on Y-axis | m/min | - | 50 |
Z-axis travel | mm | On Demand | On Demand |
Rapid traverse on Z-axis | m/min | 150 | 150 |
Robot gripper
The Robor gripper can be selected for different workpiece types and processing requirements.
Parallel double gripper

Angle of rotation | 90 ˚ |
Max O.D. | 160 mm |
Gripper type | 3 Jaws |
Weight | < 3 kg /pcs |
Suitable workpiece | Disc shape |
Rotary Robot gripper (Servo motor)

Angle of rotation | 0˚ ~ 359˚ |
Max O.D. | 80 mm |
Gripper type | 3 Jaws |
Weight | < 3 kg /pcs |
Suitable workpiece | Disc shape Short bar |
Rotary-actuator gripper

Angle of rotation | 90 ˚ |
Max O.D. | 100 mm |
Gripper type | 3 Jaws / 2 Jaws |
Weight | < 2 kg /pcs |
Suitable workpiece | Disc shape Irregular shape |
Pneumatic-cylinder gripper

Angle of rotation | 90 ˚ |
Max O.D. | 100 mm |
Gripper type | 2 Jaws |
Weight | < 5 kg /pcs |
Suitable workpiece | Shaft shape |
Work feeder
can be selected for different workpiece types.
Pallet-lifter work stocker

Suitable workpiece | Stacked disc |
Max O.D. | Max:Ø160mm Min:Ø20mm |
Max weight /per pallet | < 40 kg |
Max Height | 450 mm |
Plate type work feeder

Suitable workpiece | Unstacked workpiece Irregular shape |
Max O.D. | Max:100mm |
Dimension | 350 x 700 mm |
Multi- CNC lathe + Gantry loader system

Controller
Fanuc control system integrates CNC lathe and gantry loader control with high collaboration.The operation method is same as controller, and it is easy to learn.
No more additional hardware and maintenance costs.
Strong customization.
