
VTL-950
- Excellent heavy duty cutting ability.
- Smooth chip flow designed bed.
- Productivity can be boosted with minimum investment by linking right and left units.
- Smooth chip flow designed bed.
- Productivity can be boosted with minimum investment by linking right and left units.
- Specification
❚ Product features
Turret

- Inside the turret, the large diameter of curvic coupling provides high rigidity and high accurcy.
Item | Unit | VTL-950 | VTL-950M | |
---|---|---|---|---|
Capacity | Max. Swing | mm | 990 | 990 |
Max. Turning Diameter | mm | 950 | 950 | |
Max. Turning Length | mm | 860 | 860 | |
Spindle | Spindle Speed | rpm | 850 | 850 |
Chuck Size | inch | 32" | 32" | |
Turret | Turret Type | T12 | T12 | |
Live Tool Turret(Y/N) | N | Y | ||
Axes | Y Axis(Y/N) | N | N | |
Machine Dimension |
Height | mm | 3810 | 3810 |
Width | mm | 2410 | 2410 | |
Depth | mm | 4085 | 4085 | |
Weight | kg | 20000 | 20500 |
Item | Unit | VTL-950 | VTL-950M | |
---|---|---|---|---|
Capacity | Max. Swing | inch | 38.97 | 38.97 |
Max. Turning Diameter | inch | 37.4 | 37.4 | |
Max. Turning Length | inch | 33.86 | 33.86 | |
Spindle | Spindle Speed | rpm | 850 | 850 |
Chuck Size | inch | 32" | 32" | |
Turret | Turret Type | T12 | T12 | |
Live Tool Turret(Y/N) | N | Y | ||
Axes | Y Axis(Y/N) | N | N | |
Machine Dimension |
Height | inch | 150 | 150 |
Width | inch | 94.88 | 94.88 | |
Depth | inch | 160.83 | 160.83 | |
Weight | lb | 44100 | 45200 |