
VTL-750A
- Excellent heavy duty cutting ability.
- Smooth chip flow designed bed.
- Productivity can be boosted with minimum investment by linking right and left units.
- Smooth chip flow designed bed.
- Productivity can be boosted with minimum investment by linking right and left units.

- Specification
❚ Product features
Spindel

- The spindle has a symmetrical structure to minimize thermal deformation..
- The machine with a powerful spindle motor to provide more powerful cutting ability.
- The machine with a powerful spindle motor to provide more powerful cutting ability.
Turret

- Inside the turret, the large diameter of curvic coupling provides high rigidity and high accurcy.
Item | Unit | VTL-750A | |
---|---|---|---|
Capacity | Max. Swing | mm | 1050 |
Max. Turning Diameter | mm | 780 | |
Max. Turning Length | mm | 765 | |
Spindle | Spindle Speed | rpm | 1500 |
Chuck Size | inch | 24" | |
Turret | Turret Type | T6 | |
Live Tool Turret(Y/N) | N | ||
Axes | Y Axis(Y/N) | N | |
Machine Dimension |
Height | mm | 3620 |
Width | mm | 2350 | |
Depth | mm | 3970 | |
Weight | kg | 16000 |
Item | Unit | VTL-750A | |
---|---|---|---|
Capacity | Max. Swing | inch | 41.33 |
Max. Turning Diameter | inch | 30.7 | |
Max. Turning Length | inch | 30.12 | |
Spindle | Spindle Speed | rpm | 1500 |
Chuck Size | inch | 24" | |
Turret | Turret Type | T6 | |
Live Tool Turret(Y/N) | N | ||
Axes | Y Axis(Y/N) | N | |
Machine Dimension |
Height | inch | 130.3 |
Width | inch | 80.12 | |
Depth | inch | 142.13 | |
Weight | lb | 19850 |