- Single Turret CNC Horizontal Lathe
- Single Turret Horizontal Turning Center with Milling
- Single Turret Horizontal Turning Center with Y-Axis
- Multi-Turret Horzontal Turning Center
- Vertical lathe
- Inverted Vertical Turning Center
- Next Generation Mill Turn Center
- Ultra Precision Lathe
- Digital High Speed Meticulous Drilling Machine
- 自動化
- 智能化軟體
- Specification
公制 | |||||
---|---|---|---|---|---|
LA-150 | LA-150L | LA-150M | LA-150ML | LA-150A | |
最大旋徑(mm) | 470 | 470 | 470 | 470 | 520 |
最大加工徑(mm) | 250(T8)/ 320(T12) | 250(T8)/ 320(T12) | 250 | 250 | 165(T8)/210(T10)/ 225(T12) |
最大加工長(mm) | 329 | 639 | 312 | 612 | 331 |
棒材加工徑(mm) | 42 | 42 | 42 | 42 | 42 |
主軸最高轉速(rpm) | 5000 | 5000 | 5000 | 5000 | 5000 |
夾頭尺寸(inch) | 6" | 6" | 6" | 6" | 6" |
主軸個數 | 1 | 1 | 1 | 1 | 1 |
刀塔型式 | T8(T10)(T12) | T8(T10)(T12) | T12 | T12 | T8(T10)(T12) |
動力刀塔(Y/N) | Y | Y | |||
Y軸(Y/N) |
英制 | |||||
---|---|---|---|---|---|
LA-150 | LA-150L | LA-150M | LA-150ML | LA-150A | |
最大旋徑(mm) | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
最大加工徑(mm) | 9.8(T8)/ 12.6(T12) | 9.8(T8)/ 12.6(T12) | 9.8 | 9.8 | 6.5(T8)/8.3(T10)/ 8.8(T12) |
最大加工長(mm) | 12.9 | 25.1 | 12.3 | 24.1 | 13 |
棒材加工徑(mm) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
主軸最高轉速(rpm) | 5000 | 5000 | 5000 | 5000 | 5000 |
夾頭尺寸(inch) | 6" | 6" | 6" | 6" | 6" |
主軸個數 | 1 | 1 | 1 | 1 | 1 |
刀塔型式 | T8(T10)(T12) | T8(T10)(T12) | T12 | T12 | T8(T10)(T12) |
動力刀塔(Y/N) | Y | Y | |||
Y軸(Y/N) |