
MX-800
Equipped with twin turrets and twin spindles this is a multi-tasking
fully intelligent turning-milling CNC lathe for complex machining.
fully intelligent turning-milling CNC lathe for complex machining.
- Opposed left and right spindles and turrets allow independent machining by each spindle/turret system with interchange between the systems to reduce cycle times for highly complex machining.
- The compact working area with twin machining stations is designed for flexibility and fast component transfer for highly cost effective machining.
- Full roller guideways allow higher speeds that shorten cycle times to enhance capability for mass production.
- Increased distance between linear guideways on each axis improves rigidity and stability for highly accurate machining.
- The gantry loading option allows high speed mass production with minimal operator intervention.

- Specification
Models
MX-800
MX-800M2
MX-800Y
MX-800Y2
Legend
Left Spindle
Right Spindle
Turret
Milling Tool
Y axis
| Item | Unit | MX-800 | MX-800M2 | MX-800Y | MX-800Y2 | |
|---|---|---|---|---|---|---|
| Capacity | Max. Swing | mm | 310 | 310 | 310 | 310 |
| Max. Turning Diameter | mm | 310 | 310 | 310 | 310 | |
| Max. Turning Length | mm | 250 | 250 | 250 | 250 | |
| Max. Bar Work Capacity | mm | 52(65)/52(65) | 52(65)/52(65) | 52(65)/52(65) | 52(65)/52(65) | |
| Spindle | Spindle Speed | rpm | 4000(3500) | 4000(3500) | 4000(3500) | 4000(3500) |
| Chuck Size | inch | 8" | 8" | 8" | 8" | |
| Number of head stock | 2 | 2 | 2 | 2 | ||
| Y Axis(Y/N) | N | N | Y | Y | ||
| Turret | Turret Type | T12+T12 | T15+T15(T16+T16) | T15+T15(T16+T16) | T15+T15(T16+T16) | |
| Live Tool Turret(Y/N) | N | Y | Y | Y | ||
| Machine Dimension |
Height | mm | 2200 | 2200 | 2200 | 2200 |
| Width | mm | 3495 | 3495 | 3495 | 3495 | |
| Depth | mm | 2150 | 2150 | 2150 | 2150 | |
| Weight | kg | 8000 | 8000 | 8000 | 8000 | |
| Item | Unit | MX-800 | MX-800M2 | MX-800Y | MX-800Y2 | |
|---|---|---|---|---|---|---|
| Capacity | Max. Swing | mm | 40.1 | 40.1 | 40.1 | 40.1 |
| Max. Turning Diameter | mm | 33.4 | 33.4 | 33.4 | 33.4 | |
| Max. Turning Length | mm | 38.1 | 57.8 | 77.4 | 116.7 | |
| Max. Bar Work Capacity | mm | 2(2.56)/2(2.56) | 2(2.56)/2(2.56) | 2(2.56)/2(2.56) | 2(2.56)/2(2.56) | |
| Spindle | Spindle Speed | rpm | 4000(3500) | 4000(3500) | 4000(3500) | 4000(3500) |
| Chuck Size | inch | 8" | 8" | 8" | 8" | |
| Number of head stock | 2 | 2 | 2 | 2 | ||
| Y Axis(Y/N) | N | N | Y | Y | ||
| Turret | Turret Type | T12+T12 | T15+T15(T16+T16) | T15+T15(T16+T16) | T15+T15(T16+T16) | |
| Live Tool Turret(Y/N) | N | Y | Y | Y | ||
| Machine Dimension |
Height | inch | 86.6 | 86.6 | 86.6 | 86.6 |
| Width | inch | 137.5 | 137.5 | 137.5 | 137.5 | |
| Depth | inch | 84.6 | 84.6 | 84.6 | 84.6 | |
| Weight | lb | 17640 | 17640 | 17640 | 17640 | |





