•  Specification
Metric Units
  LA-300 LA-300M LA-300Y
Max swing (mm) 580 22.8 580
Max turning diameter (mm) 450 16.5 350
Max tuning length (mm) 1086.9 43.9 1129.5
Bar capacity (mm) 90 3.5 90
Spindle speed (rpm) 3000 3000 3000
Chuck size (inch) 12"(15") 12" 12"
Number of head stock 1 1 1
Number of tools T10(T12) T12 T12
Milling turret (Y/N)   Y Y
Y axis (Y/N)     Y
US Standard
  LA-300 LA-300M LA-300Y
Max swing (mm) 22.8 22.8 22.8
Max turning diameter (mm) 17.7 16.5 13.8
Max tuning length (mm) 42.8 43.9 44.4
Bar capacity (mm) 3.5 3.5 3.5
Spindle speed (rpm) 3000 3000 3000
Chuck size (inch) 12"(15") 12" 12"
Number of head stock 1 1 1
Number of tools T10(T12) T12 T12
Milling turret (Y/N)   Y Y
Y axis (Y/N)     Y