
ST-205
ST-205 is equipped with a 3.7KW high-power built-in spindle, which providing excellent response and high rotational accuracy.
The dual-channel design enables simultaneous independent processing of the spindle and sub. spindle.
Combined with 5-axis rapid traverse, the moving speed reaches 30 m/min, greatly shortening the processing time.
To ensure stability, durability, and excellent processing performance, the machine body and key components adopt an integrated structure, and using high rigidity double-nut ball screws.
The dual-channel design enables simultaneous independent processing of the spindle and sub. spindle.
Combined with 5-axis rapid traverse, the moving speed reaches 30 m/min, greatly shortening the processing time.
To ensure stability, durability, and excellent processing performance, the machine body and key components adopt an integrated structure, and using high rigidity double-nut ball screws.

- Specification
Axial Analysis

Axes & Sub. Spindle Tools

| Item | Unit | ST-205 | |
|---|---|---|---|
| Capacity | Max. processing length per cycle | mm | 60 (without bush) / 125 (with bush) |
| Spindle max. bar work capacity | mm | Ø3-Ø20 | |
| Spindle max. drilling capacity | mm | Ø10 | |
| Spindle max. tapping capacity | M8 | ||
| Sub. spindle max. bar work capacity | mm | Ø3-Ø20 | |
| Sub. spindle max. drilling capacity | mm | Ø8 | |
| Sub. spindle max. tapping capacity | M6 | ||
| Side milling max. drilling capacity | mm | Ø8 | |
| Side milling max. tapping capacity | mm | M6 | |
| Spindle | Spindle / sub. spindle motor output | kW | 3.7 |
| Spindle / sub. spindle max. speed | rpm | 10000 | |
| Tooling | Turning tool | 8PCS 12x12 mm | |
| Side driven tool | 4PCS driven tool ER16 | ||
| Spindle end tool | 6PCS ER16 fixed tool | ||
| Sub. spindle end tool | 6PCS ER16 fixed tool | ||
| Sub. spindle side tool | - | ||
| Driven tool max. speed | rpm | 5000 | |
| Machine Dimensions | Machine Height | mm | 1750 |
| Machine Length | mm | 2300 | |
| Machine Depth | mm | 1250 | |
| Machine Weight | kg | 2800 | |
| Item | Unit | ST-205 | |
|---|---|---|---|
| Machining Capacity | Max. processing length per cycle | in | 60 (without bush) / 125 (with bush) |
| Spindle max. bar work capacity | in | Ø0.12–Ø0.79 | |
| Spindle max. drilling capacity | in | Ø0.39 | |
| Spindle max. tapping capacity | M8 | ||
| Sub. spindle max. bar work capacity | in | Ø0.12–Ø0.79 | |
| Sub. spindle max. drilling capacity | in | Ø0.31 | |
| Sub. spindle max. tapping capacity | M6 | ||
| Side milling max. drilling capacity | in | Ø0.31 | |
| Side milling max. tapping capacity | M6 | ||
| Spindle | Spindle / sub. spindle motor output | HP | 4.96 |
| Spindle / sub. spindle max. speed | rpm | 10000 | |
| Tooling | Turning tool | 8PCS 12x12 mm | |
| Side driven tool | 4PCS driven tool ER16 | ||
| Spindle end tool | 6PCS ER16 fixed tool | ||
| Sub. spindle end tool | 6PCS ER16 fixed tool | ||
| Sub. spindle side tool | - | ||
| Driven tool max. speed | rpm | 5000 | |
| Machine Dimensions | Machine Height | in | 68.90 |
| Machine Length | in | 90.55 | |
| Machine Depth | in | 49.21 | |
| Machine Weight | lbs | 6173 | |





